ENGLISH LANGUAGE REQUIREMENTS
To study at Teesside University London, you must have achieved the minimum entry level for English language requirements.
| IELTS | PTE (Academic) | Cambridge English scale | WAEC | NECO | |
|---|---|---|---|---|---|
| Undergraduate | |||||
| Business | 6.0 | 59 | 169 | C6 | C5 |
| Computer Science & Computer Games | 5.5 | 59 | 162 | C6 | C6 |
| Postgraduate | |||||
| MA and MSc courses | 6.0 | 59 | 169 | C6 | C5 |
The University also accepts the following English language tests:
- Trinity Integrated Skills in English ISE II - minimum band score - ISE II Pass
- Test of English as Foreign Language iBT (TOEFL) - listening 17, reading 18, writing 17 and speaking 20.
| Country | Name of exam | Accepted grades/marks |
|---|---|---|
| Kenya | High School Certificate | Grade C+ or higher |
| Malaysia | SPM | Grades A - C |
| Uganda | Advanced Certificate of Education | Grades 1 - 6 |
| Uganda | Uganda Certificate of Education | Grades 1 - 6 |
OVERSEAS LANGUAGE QUALIFICATIONS
If you have one of the following qualifications at the listed grade (or higher) you can combine the qualification with a University interview to meet English language conditions. This option is offered to eligible students holding one of the following qualifications:
| Country | Name of exam | Accepted grades/marks |
|---|---|---|
| India | CBSE | 65% + |
| India | ICSE | 65% + |
| India | Assam Higher Secondary Education Council | 65% + |
| India | Goa (Board of Secondary and Higher Secondary Education, Alto-Betim. Goa) | 65% + |
| India | The Jammu and Kashmir Board of School Education | 65% + |
| India | Karnataka (Government of Karnataka Department of pre-University Education) | 65% + |
| India | Kerala (Government of Kerala Board of Higher Secondary Examinations) | 65% + |
| India | Madhya Pradesh Board of Secondary Education | 65% + |
| India | Maharashtra (Maharashtra State Board of Secondary and Higher Secondary Education, Pune) | 65% + |
| India | Council of Higher Secondary Education Odisha | 65% + |
| India | Tamil Nad (State Board of School Examinations, Tamilnadu) | 65% + |
| India | Telegana (Telegana State Board of Intermediate Education, Hyderabad) | 65% + |
| India | Board of High School and Intermediate Education Uttar Pradesh | 65% + |
| India | West Bengal (West Bengal Council of Higher Secondary Education) | 65% + |
For more information on other acceptable English language qualifications, please view our English Language Policy and English Language Approved Tests, Accepted Qualifications and Exemptions Criteria Entry for Academic Year 2024/2025..