| By level of study | Full-time | Part-time | Total |
|---|---|---|---|
| Degree | 7,590 | 1,255 | 8,845 |
| Non-degree | 636 | 3,478 | 4,114 |
| Postgraduate | 5,746 | 2,864 | 8,610 |
| Total | 13,972 | 7,597 | 21,569 |
| Title | Full-time | Part-time | Total |
|---|---|---|---|
| Students taught with Overseas Partners (TNE) | 1,049 | 389 | 1,438 |
| Non-UK Domiciled Distance Learners | 8 | 437 | 445 |
| Total | 1,057 | 826 | 1,883 |
| Title | Full-time | Part-time | Total |
|---|---|---|---|
| Validated Provision in our regional college network | 0 | 52 | 52 |
| Validated Provision at overseas partners | 469 | 8 | 477 |
| Total | 469 | 60 | 529 |
| Characteristics | Full-time | Part-time | Total |
|---|---|---|---|
| Female students | 7,588 | 4,165 | 11,753 |
| Male students | 6,348 | 3,425 | 9,773 |
| First year students | 6,141 | 5,019 | 11,160 |
| Students studying in partner colleges | 190 | 493 | 683 |
| % North East students | 47.6% | 57.2% | 50.9% |
| Age on entry | Undergraduate | Postgraduates | Total |
|---|---|---|---|
| Under 21 years | 4,475 | 58 | 4,533 |
| 21 - 24 years | 1,267 | 2,367 | 3,634 |
| 25 - 49 years | 2,354 | 3,259 | 5,613 |
| Over 50 years | 130 | 62 | 192 |
| Total | 8,226 | 5,746 | 13,972 |
| Age on entry | Undergraduate | Postgraduates | Total |
|---|---|---|---|
| Under 21 years | 661 | 3 | 664 |
| 21 - 24 years | 741 | 172 | 913 |
| 25 - 49 years | 3,014 | 2,268 | 5,282 |
| Over 50 years | 317 | 421 | 738 |
| Total | 4,733 | 2,864 | 7,597 |
| Title | Male | Female | Total |
|---|---|---|---|
| Full-time lecturers | 286 | 254 | 540 |
| Part-time lecturers | 56 | 29 | 85 | Associate lecturers | 22 | 43 | 65 |
| Senior management | 33 | 39 | 72 | Research | 32 | 35 | 67 |
| Senior, Professional and Technical grade | 69 | 86 | 155 | Technical | 111 | 37 | 148 |
| Administrative | 119 | 505 | 624 | Manual | 54 | 151 | 205 |
| Other | 153 | 197 | 350 | Total | 935 | 1,376 | 2,311 |
Sources: