Skip to main content
About us

Equal pay audit 2025

Teesside University is an equal pay employer.

The University supports equal pay for work of equal value and respect for the individual differences that make up our workforce. An equal pay audit is a tool to ensure that everyone is afforded equal opportunity and is treated with equal value. This has been a legal requirement and the University fully supports this principle.

Different gender Teesside University staff
 
 

Specifically, an equal pay audit is an examination of pay data to determine if all employees are being paid fairly or whether some groups are being treated more favourably than others. After taking account of variables like job role, part-time status and length of service, a comparison is then made between the pay packages belonging to employees from different groups.

At Teesside we are proud of the fact that our lowest paid employees are in receipt of the Voluntary Living Wage, in contrast to the lower national minimum wage. We are committed to retaining an in-house manual workforce and continuing to pay them the Voluntary Living Wage, and consequently ensuring that those fulfilling such roles receive a fair wage for their work.

We continually develop our management information in relation to staff, this has included undertaking equal pay audits. The information and audits have included a range of data that enables the University to identify protected characteristics in relation to categories concerning staff (such as age groups, contract types, grade levels) alongside comparisons for ethnicity, disability and gender.

The University continually monitors equal pay as a separate overarching approach to ensure that it continues to meet the requirements of the Equal Pay Act. The audit gives greater granularity to different pay bands and the variances within each, noting that these variances are more likely to be a result of an individual's length of service. as staff joining the University will usually start at the bottom of their appointed grade and then progress up the scale on an annual basis.

Key headlines from the Equal Pay Audit 2024 are shown below:

  • Gender: The overall female/male gender split variance stands at -13.75%. The largest variance between gender in terms of contract types is -22.76% within Senior Management including the University Executive Team (UET). The smallest variance is 0.11%, which is between genders with a Senior Academic contract.
  • Ethnic minority staff: The ethnic minority/non-ethnic minority variance is positive at 2.51%. The largest variance in contract type is -25.59% within Senior Management, including UET. The smallest variance is 0.99%, which is between people from ethnic minority backgrounds/white backgrounds with a Technical contract.
  • Disability: The overall disabled/non-disabled variance stands at -10.95%. The largest variance between disabled/non-disabled in terms of contract type is -5.60% within Research. The smallest variance is -0.72%, which is between disabled/not disabled with an Administrative & Clerical contract.
  • Full time/part time comparison: The overall variance, regardless of gender between full time/part time contracts is 31.39%, where the average full time salary is £43, 633.72 and the average part-lime salary is £35,136.57.

Gender

Contract type Headcount Average FTE Salary Headcount Average FTE Salary Headcount Average FTE Salary Variance
Female Male Total
Administrative and clerical 490 £31,871.80 165 £32,873.49 655 £32,119.19 -3.05%
Manual 125 £24,470.91 30 £26,560.39 155 £24,863.48 -7.87%
Professorial 15 £84,120.00 25 £85,999.52 45 £85,300.1 -2.19%
Research 25 £38,665.41 35 £42,866.79 60 £40,901.63 -9.80%
Security <5 £31,469.67 20 £28,902.45 25 £29,237.30 8.88%
Senior academic 15 £80,090.00 15 £80,004.534 30 £80,045.79 0.11%
Senior management including UET 30 £93,727.73 20 £121,346.48 50 £105,100.16 -22.76%
Senior professional and technical 105 £53,154.64 70 £54,351.62 175 £53,640.27 -2.20%
Teaching 330 £50,460.51 300 £51,544.00 630 £50,979.07 -2.10%
Technical 45 £34,040.93 105 £36,337.71 145 £35,665.86 -6.32%
Total 1,175 £41,040.41 785 £47,584.64 1,965 £43,633.72 -13.75%

Ethnicity

Contract type Headcount Average FTE Salary Headcount Average FTE Salary Headcount Average FTE Salary Headcount Average FTE Salary Variance
Ethnic minority Not known/Refused White Total
Administrative and clerical 45 £29,503.94 <5 £29,009.33 605 £32,345.30 655 £32,119.19 -8.78%
Manual 10 £24,323.85 <5 £24,309.00 145 £24,913.61; 155 £24,863.48 -2.37%
Professorial 10 £84,120.00     30 £85,705.84 45 £85,300.16 -1.85%
Research 25 £39,484.30 <5 £37,174.00 30 £42,136.79 60 £40,901.63 -6.29%
Security         25 £29,237.30 25 £29,237.30  
Senior academic <5 £73,668.00     25 £80,518.22 30 £80,045.79 -8.51%
Senior management including UET <5 £78,770.00 <5 £94,226.00 50 £105,859.43 50 £105,100.16 -25.59%
Senior professional and technical 10 £52,989.30 <5 £48,346.50 165 £53,745.17 175 £53,640.27 -1.41%
Teaching 190 £48,222.01 10 £45,305.82 430 £52,342.44 630 £50,979.07 -7.87%
Technical 20 £35,396.74 <5 £29,959.00 125 £35,751.06 145 £35,665.86 -0.99%
Total 320 £44,546.64 20 £43,387.65 1,625 £43,457.90 1,965 £43,633.72 2.51%

Disability

Contract type Headcount Average FTE Salary Headcount Average FTE Salary Headcount Average FTE Salary Headcount Average FTE Salary Variance
Disabled Not disabled Not known Total
Administrative and clerical 60 £31,951.88 530 £32,183.06 15 £30,415.31 655 £32,119.19 -0.72%
Manual 10 £24,319.55 145 £24,913.74 <5 £24,328.33 155 £24,863.48 -2.38%
Professorial <5 £84,120.00 40 £85,421.21 <5 £84,120.00 45 £85,300.16 -1.52%
Research 10 £39,092.88 50 £41,409.84 <5 £37,085.33 60 £40,901.63 -5.60%
Security <5 £28,381.00 20 £29,318.86     20 £29,237.30 -3.20%
Senior academic     30 £80,045.79     30 £80,045.79  
Senior management including UET     50 £105,100.16     50 £105,100.16  
Senior professional and technical 10 £52,934.30 160 £53,586.64 <5 £58,889.67 175 £53,640.27 -1.22%
Teaching 30 £53,152.74 580 ££50,931.46 20 £48,775.11 630 £50,979.07 4.36%
Technical 10 £36,142.92 130 £35,812.03 <5 £29,447.75 145 £35,665.86 0.92%
Total 135 £39,214.46 1,780 £44,037.68 50 £41,051.80 1,965 £43,633.72 -10.95%

Full time/part time

Contract type Headcount Average FTE Salary Headcount Average FTE Salary Headcount Average FTE Salary Variance
Full time Part time Total
Administrative and clerical 475 £32,383.91 180 £31,449.60 655 £32,119.19 2.97%
Manual 40 £26,306.51 115 £24,416.83 155 £24,863.48 7.74%
Professorial 40 £85,136.03 <5 £87,488.67 45 £85,300.16 -2.69%
Research 45 £42,718.85 15 £35,677.13 60 £40,901.63 19.74%
Security 20 £29,318.86 <5 £28,381.00 25 £29,237.30 3.30%
Senior academic 30 £79,849.257 <5 £85,549.00 30 £80,045.79 -6.66%
Senior management including UET 45 £105,739.89 <5 £97,583.25 50 £105,100.16 8.36%
Senior professional and technical 160 £53,622.99 15 £53,824.60 175 £53,640.27 -0.37%
Teaching 555 £50,815.52 75 £52,173.42 630 £50,979.07 -2.60%
Technical 120 £35,675.15 25 £35,622.65 145 £35,665.86 0.15%
Total 1,530 £46,166.20 435 £35,136.57 1,965 £43,633.72 31.39%
Go to top menu