Tuition fees
| Type of study | Fee per year |
|
|---|---|---|
| Full-time undergraduate students | ||
| UK and European Union (EU) students | £3,375 | Undergraduate bursaries |
| UK and EU students - placement year | £844 | Undergraduate bursaries |
| International students | £9,750 | International bursaries |
| Part-time undergraduate students* | ||
| HNC/D (classroom based) Year 1 | £525 + BTEC registration | |
| HNC/D (classroom based) Year 2 | £630 | |
| HNC/D (laboratory based) Year 1 | £575 + BTEC registration | |
| HNC/D (laboratory based) Year 2 | £690 | |
| Foundation degree Year 1 (120 credits classroom based) | £1,155 | |
| Foundation degree Year 2 (120 credits classroom based) | £1,260 | |
| Foundation degree Year 1 (120 credits laboratory based) | £1,265 | |
| Foundation degree Year 2 (120 credits laboratory based) | £1,380 | |
| Undergraduate (including UCPD/UCAPD) 10 credit module, classroom-based | £105 | |
| Undergraduate (including UCPD/UCAPD) 10 credit module, laboratory-based | £135 | |
| Full-time postgraduate students | ||
| UK and European Union students | £4,250 * | Postgraduate bursaries |
| International students | £10,250 * | International bursaries |
| UK and European Union students - MBA | £9,225 | Postgraduate bursaries |
| International students - MBA | £12,250 | International bursaries |
| International students MPhil/PhD business | £9,450 | International bursaries |
| UK and European students MProf/ DProf | £4,150 | |
| Part-time postgraduate students | Fee per year | |
| DBA (UK & EU students) | £4,875 | 4 year course |
| MBA 20 credit module (UK & EU students) | £1,025 | |
| MA/MSc/PgCert/PgDip/UCPPD 10 credit module | £210 * | |
| MProf/DProf * | £1,700 (£1,310 for social sciences and law-related courses) | |
| MPhil/PhD, laboratory-based at the University | £1,310 | |
| MPhil/PhD, classroom-based | £1,260 | |
| Business School research students | £1,550 | |
| Business School distance learning students | £2,800 | |
| International distance learning students (laboratory-based) | £3,190 | |
| International distance learning students (class-based) | £2,800 | |
Some courses may carry additional charges. You are advised to confirm fee level with the appropriate Academic School. In the School of Science & Engineering there is an additional Bench Fee of £2,500 for full-time research students and on a pro-rata basis for part-time. In exceptional circumstances this fee could be higher for particularly expensive projects.
A different fee structure exists for UK and European Union students studying on NHS courses.
* Fees for business-related courses may vary - contact Teesside University Business School for details.
* Excludes courses organised with employers for workforce development.
How to pay fees
For more on fees and payment terms see paying tuition fees or call the Finance Department on 01642 342172 or email finance@tees.ac.uk.


