The International Student Barometer Survey is an annual survey conducted by i-graduate.
The International Student Barometer Survey specifically provides universities with an understanding of the motivations, expectations and experience of international students studying at participating institutions all over the world.
At Teesside University, we use the Survey to gain insights into the experience we offer to our international students, to identify the things we are doing well and to understand where we need to make improvements.
In the recent autumn 2023 autumn wave, a total of 1,682 responses were received for Teesside University, resulting in a 28% response rate.
A total of 122,975 students took part globally, giving feedback on their respective institutions.
Below is a selection of the results received about Teesside University based on feedback from our students.
Category | Percentage of students were satisfied with the category* |
---|---|
Overall Average Satisfaction | 91.9% |
Overall Happiness | 89% |
Value for Money | 89.3% |
Career Goal Preparation | 88.1% |
Arrival Overall | 94.1% |
Face-to-face orientation | 98.1% |
Enrolment / academic registration | 98.1% |
Accessing online learning materials | 97.3% |
Virtual onboarding | 97% |
Formal welcome at the university | 96.1% |
Meeting academic staff | 95.9% |
Intro to campus and facilities | 95.4% |
Learning Overall | 93% |
Submitting work remotely | 97% |
Expert lecturers | 95.2% |
Communicating with tutors | 94.8% |
Language support | 95.5% |
Studying with people from other cultures | 95.3% |
Communication with students | 93.9% |
The physical library facilities | 98% |
Learning spaces | 97.3% |
Learning technology | 97.4% |
Laboratories | 97.1% |
Online study materials | 97.3% |
Virtual learning environment | 97.7% |
Online library | 96.4% |
Living Overall | 88% |
Internet access on campus | 97.9% |
Making friends from my home country | 92.1% |
Campus buildings | 97.6% |
Feeling safe and secure on campus | 97.2% |
Eco-friendly attitude | 97.1% |
Campus environment | 95.5% |
Support overall | 95.4% |
Faith provision | 99.1% |
Warden team | 99.1% |
Library service | 98.2% |
Graduate school | 97.7% |
Disability services | 97.7% |
IT support | 97.3% |
Catering | 97.2% |
Counselling | 96.9% |
Personal tutors | 96.6% |
Club/Societies | 94.8% |
Students' Union | 94.8% |
Careers Service | 93.9% |
Accommodation Office | 93.3% |
*Not all students answer all questions. Percentage reflects number of students who responded with either satisfied or very satisfied to the specific question in the survey. In total, 1,820 Teesside University international students participated in the ISB. More info at https://etioglobal.org/performance-benchmarking/international-student-barometer
Category | Teesside |
---|---|
Overall Average Satisfaction | 1st |
Value for money | 5th |
Career goal preparation | 3rd |
Arrival Overall | 8th |
Pre-arrival info | 4th |
Face-to-face orientation | 3rd |
Virtual onboarding | 3rd | Enrolment / academic registration | 2nd |
Accessing online learning materials | 1st |
Formal welcome at the university | 2nd |
Introduction to the campus and facilities | 1st |
Introduction to support services | 5th |
Making friends from my home country | 5th | Introduction to the local area | 5th |
Accommodation and living orientation | 5th |
Learning Overall | 4th |
Submitting work remotely | 4th |
The level of research activity | 4th |
Course organisation | 3rd |
Marking criteria | 5th |
Performance feedback | 5th |
Communication with students | 1st |
Learning spaces | 2nd |
The physical library facilities | 1st |
Learning technology | 2nd |
Laboratories | 2nd |
Virtual learning environment | 1st |
Online study materials | 2nd |
Online library | 3rd |
Living | |
Internet access on campus | 1st |
Living cost | 2nd |
Accommodation cost | 5th |
Making friends from my home country | 1st |
Social facilities | 5th |
Campus buildings | 1st |
Support | |
Catering | 2nd |
Library service | 6th |
IT Support | 3rd |
Disability services | 2nd |
Warden team | 4th |
Accommodation office | 1st |
*Based on the views of 37,803 students within a global survey response of 128,975 students. More info at: https://etioglobal.org/performance-benchmarking/international-student-barometer